Head-to-head · 2026
Model rank within 50 sampled countries · 15 selected comparable metrics · default weights. Scores are rounded for display; ranks use full scores. Equal full scores share a rank.
Missing observations exclude these metrics from the score: Military satellites.
Amber: Russia · Blue: Ukraine. Radar uses square-root normalization across the sample, not percentages of military effectiveness.
| Metric | 🇷🇺 Russia | 🇺🇦 Ukraine |
|---|---|---|
| Active personnel | 1,320 k Source year: GFP 2026 review | 900 k Source year: GFP 2026 review |
| Reserves | 2,000 k Source year: GFP 2026 review | 4,000 k Source year: GFP 2026 review |
| Defence budget estimate | 212.64 $bn Source year: GFP 2026 review | 45 $bn Source year: GFP 2026 review |
| Military aircraft | 4,237 Source year: GFP 2026 review | 347 Source year: GFP 2026 review |
| Fighters / interceptors | 861 Source year: GFP 2026 review | 88 Source year: GFP 2026 review |
| Helicopters | 1,643 Source year: GFP 2026 review | 140 Source year: GFP 2026 review |
| Tanks (all source classes) | 5,630 Source year: GFP 2026 review | 1,121 Source year: GFP 2026 review |
| Artillery (towed+SP) | 9,523 Source year: GFP 2026 review | 1,307 Source year: GFP 2026 review |
| Rocket artillery | 2,486 Source year: GFP 2026 review | 288 Source year: GFP 2026 review |
| Submarines | 1 Source year: GFP 2026 review | 145 Source year: GFP 2026 review |
| Aircraft carriers | 1 Source year: GFP 2026 review | 0 Source year: GFP 2026 review |
| Destroyers + frigates | 12 Source year: GFP 2026 review | 290 Source year: GFP 2026 review |
| Estimated nuclear stockpile | 4,400 Source year: January 2026 | 0 Source year: January 2026 |
| Military satellites | Unknown Source year: Not available | Unknown Source year: Not available |
| Population | 140.82 M Source year: GFP 2026 review | 35.66 M Source year: GFP 2026 review |
| Oil production | 10,879 kbpd Source year: GFP 2026 review | 3 kbpd Source year: GFP 2026 review |
With these weights, Russia has the higher model score within this sample. Bold observed values mark the larger resource count, which does not establish combat effectiveness. Geography, alliances, readiness and training are outside the formula.
The score is a transparent weighted sum of 15 selected comparable metrics (sqrt-compressed, min-max normalised — full method on the main index page, where you can re-weight it yourself). Figures are rounded public estimates and this comparison is educational, not an operational assessment. Unknown values are not zero. Total aircraft may overlap fighter and helicopter categories; source years and inventory definitions can differ.