Fleet Explorer · 2026
The full ladder from Field Marshal to Agniveer — commissioned officers, the JCO tier that most foreign armies don't have, and other ranks — with insignia, NATO codes and 7th CPC pay levels. Print-friendly (the "PDF" you were searching for is just Ctrl+P on this page).
| Field Marshal | Officer (honorary) | Crossed baton & sabre on lotus wreath, national emblem |
| General | Officer | National emblem + star + crossed baton & sabre |
| Lieutenant General | Officer | National emblem + crossed baton & sabre |
| Major General | Officer | Star + crossed baton & sabre |
| Brigadier | Officer | National emblem + 3 stars (triangle) |
| Colonel | Officer | National emblem + 2 stars |
| Lieutenant Colonel | Officer | National emblem + 1 star |
| Major | Officer | National emblem |
| Captain | Officer | 3 stars |
| Lieutenant | Officer | 2 stars |
| Subedar Major / Risaldar Major | JCO | National emblem with stripe |
| Subedar / Risaldar | JCO | 2 stars with stripe |
| Naib Subedar / Naib Risaldar | JCO | 1 star with stripe |
| Havildar / Daffadar | NCO | 3 chevrons |
| Naik / Lance Daffadar | NCO | 2 chevrons |
| Lance Naik / Acting Lance Daffadar | NCO | 1 chevron |
| Sepoy / Sowar / Gunner / Sapper | Other Ranks | Regimental badge, no rank insignia |
| Agniveer | Other Ranks | Distinct Agniveer badge |
The Junior Commissioned Officer tier — Naib Subedar to Subedar Major — is a colonial-era inheritance that modern India kept because it works: JCOs hold a Presidential commission-adjacent status, bridge the officer–jawan gap, and carry three decades of soldiering into every company. Cavalry and armoured regiments use the Risaldar naming; artillery, engineers and infantry use Subedar. Since 2022 the entry stream is the four-year Agnipath scheme, with up to a quarter of each batch retained as regulars.
Indian Army rank structure with insignia, NATO codes and pay levels (7th CPC). Educational reference. Related: IAF aircraft list · Navy ships list