Fleet Explorer · 2026
Every type the IAF flies, in one sortable, searchable table — roughly 549 fighters across 7 types, the transport and helicopter fleets, UAVs, trainers, and the SAM squadrons. Click any column to sort; use the chips to filter. Counts are 2026 open-source estimates.
| Su-30MKI | Fighter | 259 | 13 |
| Rafale | Fighter | 36 | 2 |
| MiG-29UPG | Fighter | 59 | 3 |
| Mirage 2000I/TI | Fighter | 45 | 3 |
| Tejas Mk1 | Fighter | 32 | 2 |
| Tejas Mk1A | Fighter | 12 | 1 |
| Jaguar IS/IB | Fighter | 106 | 5 |
| MiG-21 Bison | Fighter | — | — |
| Netra Mk1 AEW&C | ISR | 3 | 1 |
| Phalcon AWACS | ISR | 3 | 1 |
| Il-78MKI | Tanker | 6 | 1 |
| C-17 Globemaster III | Transport | 11 | 1 |
| Il-76MD | Transport | 14 | 1 |
| C-130J Super Hercules | Transport | 12 | 2 |
| An-32RE | Transport | 100 | 6 |
| C-295MW | Transport | 18 | 2 |
| Do-228 | Transport | 40 | 3 |
| Apache AH-64E | Helicopter | 22 | 2 |
| LCH Prachand | Helicopter | 15 | 1 |
| Mi-35 | Helicopter | 15 | 1 |
| Chinook CH-47F | Helicopter | 15 | 2 |
| Mi-17 / V5 | Helicopter | 220 | 15 |
| Mi-26 | Helicopter | 3 | 1 |
| ALH Dhruv Mk III/IV | Helicopter | 90 | 7 |
| Cheetah / Chetak | Helicopter | 120 | 8 |
| MQ-9B SkyGuardian | UAV | 8 | 1 |
| Heron Mk1/Mk2 | UAV | 70 | 4 |
| Searcher Mk II | UAV | 60 | 3 |
| Harop | UAV | 100loitering munitions | 2 |
| Hawk Mk132 | Trainer | 100 | 4 |
| PC-7 Mk II | Trainer | 75 | 3 |
| HTT-40 | Trainer | 12 | 1 |
| Kiran Mk II | Trainer | 40 | 2 |
| Embraer ERJ-135 | Transport | 4 | 1 |
| Boeing 777-300ER (Air India One) | Transport | 2 | 1 |
| Gulfstream / legacy VIP | Transport | 6 | 1 |
| S-400 Triumf (sqns) | Air Defence | 4SAM squadrons | 4 |
| MR-SAM (Barak-8) sqns | Air Defence | 9SAM squadrons | 9 |
| Akash sqns | Air Defence | 15SAM squadrons | 15 |
| SPYDER sqns | Air Defence | 4SAM squadrons | 4 |
| Garud Commando Force | Special Forces | 1500personnel | 15 |
Sort by count and the story tells itself: the Su-30MKI carries the force while the MiG-21 era has finally ended (retired 2025), Tejas Mk1A deliveries are just starting to backfill, and the sanctioned 42-squadron fighter strength remains ~11 squadrons short. Filter by status to see everything currently inducting — C-295s, Prachand, HTT-40, MQ-9B — which is the real modernisation picture.
Open-source fleet estimates (2025-26). Counts rounded; orders shown separately. Educational reference. Related: Indian Navy ships list · Army rank structure · Air Defence Shield map · Su-30MKI · Rafale · Tejas Mk1A