Head-to-head · 2026
Model rank within 50 sampled countries · 15 selected comparable metrics · default weights. Scores are rounded for display; ranks use full scores. Equal full scores share a rank.
Missing observations exclude these metrics from the score: Military satellites.
Amber: North Korea · Blue: South Korea. Radar uses square-root normalization across the sample, not percentages of military effectiveness.
| Metric | 🇰🇵 North Korea | 🇰🇷 South Korea |
|---|---|---|
| Active personnel | 1,320 k Source year: GFP 2026 review | 450 k Source year: GFP 2026 review |
| Reserves | 560 k Source year: GFP 2026 review | 3,100 k Source year: GFP 2026 review |
| Defence budget estimate | 4.75 $bn Source year: GFP 2026 review | 44.8 $bn Source year: GFP 2026 review |
| Military aircraft | 837 Source year: GFP 2026 review | 1,540 Source year: GFP 2026 review |
| Fighters / interceptors | 341 Source year: GFP 2026 review | 242 Source year: GFP 2026 review |
| Helicopters | 205 Source year: GFP 2026 review | 827 Source year: GFP 2026 review |
| Tanks (all source classes) | 4,895 Source year: GFP 2026 review | 1,831 Source year: GFP 2026 review |
| Artillery (towed+SP) | 2,000 Source year: GFP 2026 review | 8,580 Source year: GFP 2026 review |
| Rocket artillery | 1,500 Source year: GFP 2026 review | 525 Source year: GFP 2026 review |
| Submarines | 4 Source year: GFP 2026 review | 6 Source year: GFP 2026 review |
| Aircraft carriers | 0 Source year: GFP 2026 review | 0 Source year: GFP 2026 review |
| Destroyers + frigates | 27 Source year: GFP 2026 review | 7 Source year: GFP 2026 review |
| Estimated nuclear stockpile | 60 Source year: January 2026 | 0 Source year: January 2026 |
| Military satellites | Unknown Source year: Not available | Unknown Source year: Not available |
| Population | 26.3 M Source year: GFP 2026 review | 52.08 M Source year: GFP 2026 review |
| Oil production | 0 kbpd Source year: GFP 2026 review | 38 kbpd Source year: GFP 2026 review |
With these weights, North Korea has the higher model score within this sample. Bold observed values mark the larger resource count, which does not establish combat effectiveness. Geography, alliances, readiness and training are outside the formula.
The score is a transparent weighted sum of 15 selected comparable metrics (sqrt-compressed, min-max normalised — full method on the main index page, where you can re-weight it yourself). Figures are rounded public estimates and this comparison is educational, not an operational assessment. Unknown values are not zero. Total aircraft may overlap fighter and helicopter categories; source years and inventory definitions can differ.