Head-to-head · 2026
Model rank within 50 sampled countries · 15 selected comparable metrics · default weights. Scores are rounded for display; ranks use full scores. Equal full scores share a rank.
Missing observations exclude these metrics from the score: Military satellites.
Amber: Pakistan · Blue: Iran. Radar uses square-root normalization across the sample, not percentages of military effectiveness.
| Metric | 🇵🇰 Pakistan | 🇮🇷 Iran |
|---|---|---|
| Active personnel | 660 k Source year: GFP 2026 review | 610 k Source year: GFP 2026 review |
| Reserves | 550 k Source year: GFP 2026 review | 350 k Source year: GFP 2026 review |
| Defence budget estimate | 9.1 $bn Source year: GFP 2026 review | 9.23 $bn Source year: GFP 2026 review |
| Military aircraft | 1,397 Source year: GFP 2026 review | 551 Source year: GFP 2026 review |
| Fighters / interceptors | 331 Source year: GFP 2026 review | 188 Source year: GFP 2026 review |
| Helicopters | 379 Source year: GFP 2026 review | 129 Source year: GFP 2026 review |
| Tanks (all source classes) | 2,677 Source year: GFP 2026 review | 2,675 Source year: GFP 2026 review |
| Artillery (towed+SP) | 3,291 Source year: GFP 2026 review | 2,227 Source year: GFP 2026 review |
| Rocket artillery | 652 Source year: GFP 2026 review | 1,550 Source year: GFP 2026 review |
| Submarines | 11 Source year: GFP 2026 review | 3 Source year: GFP 2026 review |
| Aircraft carriers | 0 Source year: GFP 2026 review | 0 Source year: GFP 2026 review |
| Destroyers + frigates | 155 Source year: GFP 2026 review | 157 Source year: GFP 2026 review |
| Estimated nuclear stockpile | 170 Source year: January 2026 | 0 Source year: January 2026 |
| Military satellites | Unknown Source year: Not available | Unknown Source year: Not available |
| Population | 252.36 M Source year: GFP 2026 review | 88.39 M Source year: GFP 2026 review |
| Oil production | 91 kbpd Source year: GFP 2026 review | 4,112 kbpd Source year: GFP 2026 review |
With these weights, Pakistan has the higher model score within this sample. Bold observed values mark the larger resource count, which does not establish combat effectiveness. Geography, alliances, readiness and training are outside the formula.
The score is a transparent weighted sum of 15 selected comparable metrics (sqrt-compressed, min-max normalised — full method on the main index page, where you can re-weight it yourself). Figures are rounded public estimates and this comparison is educational, not an operational assessment. Unknown values are not zero. Total aircraft may overlap fighter and helicopter categories; source years and inventory definitions can differ.